for basic payroll and employee data storage
for full functionality in the Profile, Payroll, and Leave apps
per month for your first 5 employees
+ $35HKD for each additional active employee with a total monthly cap of $3500HKD (limited time offer)
Free | Suite | |
---|---|---|
Profiles | ||
Store employee data securely | ||
Create admin and employee accounts | ||
Manage multiple access rights | ||
Keep track of job history for promotion and salary increment | ||
Categorise employees by cost centres, departments and branches | ||
Set certain statutory settings at employee’s profile (different immigration status, MPF voluntary amount) | ||
Export employee data and profiles reports to Excel | ||
Preset Public Holidays open for customisation | ||
Employees able to update their personal details, contacts and next-of-kin details | ||
Payroll | ||
Run single or multiple payroll a month | ||
Run statutory calculations with built-in MPF calculator with MPF contribution holiday | ||
Employees able to view itemised payslips online | ||
Export and print payslips in PDF or hardcopy | ||
Calculate year-to-date (YTD) amounts for IR56B | ||
Download IR56B form for annual tax filing | ||
Export standard reports in .xlsx (Payroll Summary, Payroll Payments, Payroll YTD) | ||
Download IR56E / F / G forms | ||
Export advance payroll reports such as Payroll Report for management (sort by Cost Centres and Departments) | ||
Export MPF files for online submission | ||
Export bank file to upload to online bank portal for salaries disbursements | ||
Create payroll entries in your Xero/QuickBooks Online accounts with the ability to group by cost centres | ||
Automatically sync approved unpaid leave as payroll deductions | ||
Leave (available with Talenox SUITE) | ||
Apply, approve and review leave | ||
Statutory leave types are preset with the flexibility to customise (e.g. Sick Leave (Outpatient / Hospitalisation), Maternity leave and more) | ||
Customise your own leave types (e.g. Birthday leave, Marriage Leave, Compassionate Leave and more) | ||
Different Annual Leave policies for different groups of employees | ||
Designate multiple leave approvers in your company | ||
Grant Off-in-lieu / Time-off when needed | ||
Attachment of documents while applying for leave | ||
Employee able to apply for leave, view personal leave entitlement and team mate’s leave application in calendar | ||
Integrations (available with Talenox SUITE) | ||
Connect to Xero, QuickBooks Online accounting platforms. | ||
Connect to Deputy, King of Time, StaffAny Time Tracking and Scheduling platforms. | ||
Connect to Google Calendar to show approved leave applications from Leave app | ||
Access to API integration | ||
Additional Security and Account Features | ||
2 Factor Authentication (2FA) for logging in | ||
Access to multiple companies’ accounts across countries for Super Admin and Admin |
Never. The functions in the Free account are free forever and will work for an unlimited number of employees and administrators.
After signup, you’ll have 30 days of full access to the Talenox HR stack (Payroll, Profiles, Leave). Start running payroll right away, or share the experience with your team and start assigning approvers for the Leave app.
You can convert your trial to a Talenox SUITE account by keying in your payment information on the Billing page. If you decide not to, the trial will be converted to a Free account, which grants you access to basic functions in the Payroll and Profiles apps.
We currently support Hang Seng bank. If you’d like to have your bank integrated with Talenox, simply pass us the bank file specifications and we’ll get back to you once the integration is ready!
We safeguard your information from the moment you sign up. Refer to our privacy policy and terms of service for more information.
Talenox supports credit and debit card payments.
The base fee of$168 HKD (5 headcount and below) will be charged at the beginning of a monthly billing cycle. A $35 HKD charge is added to your bill for every additional active employee (those with a hired date but no resignation date). Also, your bill will always be capped once you hit a minimum number of headcount (for a limited time - the cap is now only $3,500 HKD), which means that if you have a company of 100, the fee will still be $3,500 HKD.
There is a special exception to part-timers. Instead of $35 HKD, active part-timers are charged 50% of the cost for a full-timer. Employees who have resigned prior to the billable period will not count towards the bill.
Nope, we feel a monthly fee is more flexible and sustainable for small- to medium-sized teams.
We have a Knowledge Centre filled with ‘How-to’ articles and guides for Singapore and Hong Kong users. In addition, you can reach out to us through the blue chat button (on the bottom right) which you’ll see the moment you log in.
Sure, say hi to us at [email protected], and we’ll contact you shortly.